<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move To The Balloon &#187; Community News/Awareness</title>
	<atom:link href="http://movetotheballoon.com/category/awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://movetotheballoon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 28 Feb 2014 19:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Tech Boom Approaching</title>
		<link>http://movetotheballoon.com/awareness/tech-boom-approaching/</link>
		<comments>http://movetotheballoon.com/awareness/tech-boom-approaching/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 20:18:43 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[DSNews]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Jed Kolko]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Tech Savvy areas]]></category>
		<category><![CDATA[Technology Booming]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1376</guid>
		<description><![CDATA[All across the nation we are observing a noticeable growth in technology sector jobs. How does this impact the housing market? Studies show that the most ‘tech savvy’ areas increase home values substantially according the Census Data collected by Trulia chief economist Jed Kolko. Reading the following article can shed light on the impact of [...]]]></description>
			<content:encoded><![CDATA[<p>All across the nation we are observing a noticeable growth in technology sector jobs.  How does this impact the housing market?  Studies show that the most ‘tech savvy’ areas increase home values substantially according the Census Data collected by Trulia chief economist Jed Kolko. Reading the following article can shed light on the impact of technology and local housing.  Can the Downtown Project has a similar effect in the Las Vegas area? For the full article in DSNews <a href="http://bitly.com/techboomapproaching ">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/tech-boom-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuing Help for Vets</title>
		<link>http://movetotheballoon.com/awareness/pursuing-help-for-vets/</link>
		<comments>http://movetotheballoon.com/awareness/pursuing-help-for-vets/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 17:42:46 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[bill to help vets]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing aid]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Joe Heck R-Nev]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[www.lvrj.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1311</guid>
		<description><![CDATA[Congressman Joe Heck has sponsored a bill to help some disabled veterans get adequate housing aid. Some veterans lack disposable income and are able to get housing benefits if they do not have sufficient pay to provide housing for themselves. However, when the veteran receives this allowance it is applied to his total income. This [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Joe Heck has sponsored a bill to help some disabled veterans get adequate housing aid. Some veterans lack disposable income and are able to get housing benefits if they do not have sufficient pay to provide housing for themselves. However, when the veteran receives this allowance it is applied to his total income.  This then lowers the amount for which he is qualified because the allowance is based on income.  This bill allows the veteran to receive the amount allocated without this offset?  Seems to be only fair Congress should approve this bill quickly.  Share your opinion and for the full article <a href="http://bitly.com/pursuinghelpforvets">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/pursuing-help-for-vets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love in Las Vegas</title>
		<link>http://movetotheballoon.com/awareness/love-in-las-vegas/</link>
		<comments>http://movetotheballoon.com/awareness/love-in-las-vegas/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:18:38 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[dating websites]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[romantic vacation spots]]></category>
		<category><![CDATA[Summerlin]]></category>
		<category><![CDATA[www.misstravel.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1299</guid>
		<description><![CDATA[It was recently announced by MissTravel.com that Las Vegas is the top romantic destination. This comes as no surprise as Vegas is most popular place for quick wedding chapels and multiple shows that are excellent to take dates on. Based on the website statistics from the site, most people that plan a trip pick own [...]]]></description>
			<content:encoded><![CDATA[<p>It was recently announced by MissTravel.com that Las Vegas is the top romantic destination. This comes as no surprise as Vegas is most popular place for quick wedding chapels and multiple shows that are excellent to take dates on. Based on the website statistics from the site, most people that plan a trip pick own very own Las Vegas. Share with us your Number 1 Romantic Spot and to see the full list <a href="http://bitly.com/loveinlasvegas">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/love-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Downtown Projects</title>
		<link>http://movetotheballoon.com/awareness/exciting-new-downtown-projects/</link>
		<comments>http://movetotheballoon.com/awareness/exciting-new-downtown-projects/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:25:05 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[downtown Las Vegas]]></category>
		<category><![CDATA[downtown Las Vegas construction]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Simon Malls Las Vegas]]></category>
		<category><![CDATA[site seeing]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[veteran housing]]></category>
		<category><![CDATA[www.lasvegassun.com]]></category>
		<category><![CDATA[Zappos.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1290</guid>
		<description><![CDATA[There&#8217;s an awesome and energetic energy filling the downtown area these days. Various new projects have started emerging in downtown Las Vegas. From urban housing to expanding bars, the new plans starting downtown will expand site seeing other parts of Las Vegas besides the ‘Strip’. One of the most innovative ideas that were proposed would [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an awesome and energetic energy filling the downtown area these days. Various new projects have started emerging in downtown Las Vegas. From urban housing to expanding bars, the new plans starting downtown will expand site seeing other parts of Las Vegas besides the ‘Strip’. One of the most innovative ideas that were proposed would include turning actual shipping containers into a number of different businesses, bringing in a breath of fresh air to the once dull area. Needless to say, exciting things are developing starting new chapter for downtown Las Vegas. What project would you start in Vegas if you could? To read the full article <a href="http://bitly.com/revampingdowntownvegas">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/exciting-new-downtown-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas Natural Treasures</title>
		<link>http://movetotheballoon.com/awareness/vegas-natural-treasures/</link>
		<comments>http://movetotheballoon.com/awareness/vegas-natural-treasures/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:33:03 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Las Vegas Attractions]]></category>
		<category><![CDATA[Natural Treasures]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Number 1 Attractions]]></category>
		<category><![CDATA[online polling for attractions]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[site seeing]]></category>
		<category><![CDATA[the Strip]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1276</guid>
		<description><![CDATA[Casinos are not the only attraction when you visit Las Vegas, as most would think there happens to be many other ‘natural’ site seeing opportunities. In the most recent online poll, the Valley of Fire State Park was ranked number 1 for “Natural Treasures”. Being one of Nevada’s more serene spots offering amazing panoramic views [...]]]></description>
			<content:encoded><![CDATA[<p>Casinos are not the only attraction when you visit Las Vegas, as most would think there happens to be many other ‘natural’ site seeing opportunities. In the most recent online poll, the Valley of Fire State Park was ranked number 1 for “Natural Treasures”. Being one of Nevada’s more serene spots offering amazing panoramic views and an easy one hour escape from chaos on the strip, now being ranked number 1 it’s sure to increase the amount of traffic at the state park. For the full article <a href="http://bitly.com/vegasnaturaltreasures">follow this link</a>. What places did this article miss?  Share with us your favorite spots…</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/vegas-natural-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Debacle</title>
		<link>http://movetotheballoon.com/awareness/timeline-debacle/</link>
		<comments>http://movetotheballoon.com/awareness/timeline-debacle/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:52:50 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[New Facebook Timeline]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Visual Web]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1271</guid>
		<description><![CDATA[Mark Zuckerberg (CEO of Facebook) has made many changes to the most popular social media site launched back in 2004 but the most current everyone is still buzzing about. Recently, Facebook has pushed the “New Timeline” live for both personal and company pages; it allows users to become more engaged with not only their friends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg">Mark Zuckerberg</a> (CEO of Facebook) has made many changes to the most popular social media site launched back in 2004 but the most current everyone is still buzzing about. Recently, <a href="http://www.facebook.com/">Facebook</a> has pushed the “New Timeline” live for both personal and company pages; it allows users to become more engaged with not only their friends and family but also with companies. <a href="https://www.facebook.com/pages/jeffbullascom/103782605406">Jeff Bullars</a> blogged about the changes and what they found to be the most appealing to active users, containing information from your cover photo to apps. Opinion in the office appears to be positive as we become more familiar with the changes.  It appears to allow users to engage with brands gets them more exposure in various extras that are now available. Overall, Facebook is becoming a one stop shop for social engagement – what do you think?  For the full article please fo<a href="http://bitly.com/timelinedebacle">llow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/timeline-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos Calls Vegas Home</title>
		<link>http://movetotheballoon.com/awareness/zappos-calls-vegas-home/</link>
		<comments>http://movetotheballoon.com/awareness/zappos-calls-vegas-home/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:55:40 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[downtown Las Vegas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[www.forbes.com]]></category>
		<category><![CDATA[Zappos.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1248</guid>
		<description><![CDATA[Although Las Vegas has had its fair share of downs in the current economic state, it continues to be a home for the widely known internet company Zappos. Tony Hsieh, CEO of Zappos.com, has been residing in Henderson for quite some time but is now moving his company to downtown Vegas. With his company still [...]]]></description>
			<content:encoded><![CDATA[<p>Although Las Vegas has had its fair share of downs in the current economic state, it continues to be a home for the widely known internet company Zappos. Tony Hsieh, CEO of Zappos.com, has been residing in Henderson for quite some time but is now moving his company to downtown Vegas. With his company still continuing to grow nothing compares to inexpensive office spaces, lower taxes and relaxed labor market. For more information please <a href="http://onforb.es/zapposcallsvegashome">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/zappos-calls-vegas-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Branding</title>
		<link>http://movetotheballoon.com/awareness/all-about-branding/</link>
		<comments>http://movetotheballoon.com/awareness/all-about-branding/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:40:33 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Timelines]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Viral Branding]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1243</guid>
		<description><![CDATA[In this day and age it&#8217;s all about branding and viral branding has hit a new high. Facebook continues to evolve everyday it&#8217;s the company that sets new paths on interacting with each other and brands. With Facebook&#8217;s new Timeline Pages it is easier than ever to share your companies missions and goals. At RE/MAX [...]]]></description>
			<content:encoded><![CDATA[<p>In this day and age it&#8217;s all about branding and viral branding has hit a new high. Facebook continues to evolve everyday it&#8217;s the company that sets new paths on interacting with each other and brands. With Facebook&#8217;s new Timeline Pages it is easier than ever to share your companies missions and goals. At <a href="https://www.facebook.com/remaxlasvegas">RE/MAX Advantage</a> we understand how important it is to be apart of the viral community everyone is converting to and make sure you are taking advantage of what these sites have to offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/all-about-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting The Economy</title>
		<link>http://movetotheballoon.com/awareness/boosting-the-economy/</link>
		<comments>http://movetotheballoon.com/awareness/boosting-the-economy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:45:59 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy booming]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[job fairs]]></category>
		<category><![CDATA[more jobs]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment decline]]></category>
		<category><![CDATA[www.usatoday.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1235</guid>
		<description><![CDATA[In a recent article on USA Today showed that unemployment had dropped to a four-year low last week, this should be music to our ears. Meaning the job market is strengthening and unemployment applications are starting to wilt away. With this boost to the economy companies are creating more jobs leading to a major lift [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article on <a href="http://www.usatoday.com/ ">USA Today</a> showed that unemployment had dropped to a four-year low last week, this should be music to our ears. Meaning the job market is strengthening and unemployment applications are starting to wilt away. With this boost to the economy companies are creating more jobs leading to a major lift in the housing market. For the full article please <a href="http://usat.ly/boostingtheeconomy ">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/boosting-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumbing Claim Deadline Approaching</title>
		<link>http://movetotheballoon.com/awareness/plumbing-claim-deadline-approaching/</link>
		<comments>http://movetotheballoon.com/awareness/plumbing-claim-deadline-approaching/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:19:14 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[Kitec Claims]]></category>
		<category><![CDATA[Kitec Plumbing Suit]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[pillartopost.com]]></category>
		<category><![CDATA[Plumbing Deadling March 31 2012]]></category>
		<category><![CDATA[remax advantage]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1193</guid>
		<description><![CDATA[Pillar to Post Home Inspections is reminding everyone that the Kitec Plumbing Claim Deadline is approaching and it is something that affects every Realtor in Nevada. Homeowners must act by no later than March 31, 2012. Click here to read the full press release on the deadline extension. After March 31st it will be the [...]]]></description>
			<content:encoded><![CDATA[<p>Pillar to Post Home Inspections is reminding everyone that the Kitec Plumbing Claim Deadline is approaching and it is something that affects every Realtor in Nevada.  Homeowners must act by no later than March 31, 2012.  <a href="http://r20.rs6.net/tn.jsp?llr=o7ijm7dab&#038;et=1109073798089&#038;s=59&#038;e=001Ouj86iXSAEGrJ4QCzvbzkg0uCirZcF08ABSLM__G6H1qv0sLQJc5ERKCLSH0sAf7LagZin98ne4yzTaawPN_ZdbZNmSHPG4TeFNSQV5vcAqdoXxW1iwUpuPdwUrWl_KGOrlWVPnhQcJXkmaPB6shdVclBoa63Lfdv9wUwLIWdvMbIdXY_-Q7CB9DcMgrY4yIZJaUp6lRuJQ=">Click here</a> to read the full press release on the deadline extension. After March 31st it will be the homeowners/ buyers will be fully responsible for any repairs or replacements on their Kitec plumbing. It is advised that your home inspector is ALWAYS checking for Kitec.  If there is any reason to believe that Kitec is installed or the plumbing system cannot be confirmed, have a plumber evaluate it and give a WRITTEN clearance (or confirmation) of Kitec.  There is normally a fee for this service but well worth it!!</p>
<p><strong>Indications a property may have Kitec:</strong><br />
-Look for a Kitec sticker in the electrical panel.<br />
-Review the list of builders/ developments with Kitec that have had the deadline extended, <a href="http://r20.rs6.net/tn.jsp?llr=o7ijm7dab&#038;et=1109073798089&#038;s=59&#038;e=001Ouj86iXSAEHhjzkRNbU_Q-n-jxZWj6ha_CnPaa6Erzef7MGA3nb7TXCz6M09TzHOlIYL5jsOKq0zblTnKIKc-20iEka9XUjdOsathaQePFn7m75dt2flqNgz3oaqAgGG1e-SCZ9rfbpPYwzlZBbVEvB-xDtL5Cpns0QslfNAhrTsCia4ZIpScA==">Click here</a><br />
-Check for areas of exposed pipes-attics, laundry rooms, water heater connections, etc.<br />
-Check the main water line to see if the electrical lines are grounded to it.<br />
-Look for decreased water flow, heavy corrosion on visible pipes, or indication of leaks in the plumbing system.  </p>
<p><strong>Remember: Nevada Law specifically prohibits home inspectors from conducting destructive testing.  In many cases, the only way to confirm Kitec is through a wall penetration.  We&#8217;ve heard of some home inspectors that are making these wall penetrations.  Consider any legal and ethical ramifications before conducting any destructive testing on a property that has not yet transferred ownership.</strong></p>
<p><strong>Resources:</strong><br />
-For a list of builders/ developments with Kitec that have had the deadline extended, <a href="http://r20.rs6.net/tn.jsp?llr=o7ijm7dab&#038;et=1109073798089&#038;s=59&#038;e=001Ouj86iXSAEHhjzkRNbU_Q-n-jxZWj6ha_CnPaa6Erzef7MGA3nb7TXCz6M09TzHOlIYL5jsOKq0zblTnKIKc-20iEka9XUjdOsathaQePFn7m75dt2flqNgz3oaqAgGG1e-SCZ9rfbpPYwzlZBbVEvB-xDtL5Cpns0QslfNAhrTsCia4ZIpScA==">click here</a>.  This is an excellent resource, but it is not all inclusive.  Kitec can be found in homes not on this list. </p>
<p> <strong><br />
-For more information on how to make a claim, please visit the court-appointed claims administrator&#8217;s website:  <a href="http://r20.rs6.net/tn.jsp?llr=o7ijm7dab&#038;et=1109073798089&#038;s=59&#038;e=001Ouj86iXSAEEmx7NBt7Trw52vj8H3v6_JBAozx0i3m0H7onVaC8A_WAtDKnxPv5blT4T2o7Sz8HlYhpMQNgH0wHBzxLrH0ju0yoTcCVv1uVYdsccNm4_M6b0LXlHM-IeHv3jPYiLzmok=">www.TotalClassSolutions.com/Settlements</a></strong></p>
<p>Total Class Solutions contact info:<br />
Total Class Solutions is in charge of the administration of claims. They have the most up to date information on specific properties and can help you file a claim.<br />
Telephone: (800) 622-0130</p>
<p>E-mail: Info@TotalClassSolutions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/plumbing-claim-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
