<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move To The Balloon</title>
	<atom:link href="http://movetotheballoon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://movetotheballoon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 17:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Six-Year Coma Over?</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/six-year-coma-over/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/six-year-coma-over/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:46:07 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[rising home prices]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1278</guid>
		<description><![CDATA[The Greater Las Vegas Association (GLVAR) announced for the third straight week that home prices have rose, up four percent from March. It’s allowing semi-halt to the foreclosure process but experts suggest that by no stretch of the imagination is it over. It will be a long process to get the housing market out of [...]]]></description>
			<content:encoded><![CDATA[<p>The Greater Las Vegas Association (GLVAR) announced for the third straight week that home prices have rose, up four percent from March. It’s allowing semi-halt to the foreclosure process but experts suggest that by no stretch of the imagination is it over. It will be a long process to get the housing market out of its years of heartache but it seems as if the worst is behind us. What is your take on the current housing market, where do you see it a year from now? For the full article please <a href="http://bitly.com/sixyearcomaover">click on this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/six-year-coma-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas Natural Treasures</title>
		<link>http://movetotheballoon.com/awareness/vegas-natural-treasures/</link>
		<comments>http://movetotheballoon.com/awareness/vegas-natural-treasures/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:33:03 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Las Vegas Attractions]]></category>
		<category><![CDATA[Natural Treasures]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Number 1 Attractions]]></category>
		<category><![CDATA[online polling for attractions]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[site seeing]]></category>
		<category><![CDATA[the Strip]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1276</guid>
		<description><![CDATA[Casinos are not the only attraction when you visit Las Vegas, as most would think there happens to be many other ‘natural’ site seeing opportunities. In the most recent online poll, the Valley of Fire State Park was ranked number 1 for “Natural Treasures”. Being one of Nevada’s more serene spots offering amazing panoramic views [...]]]></description>
			<content:encoded><![CDATA[<p>Casinos are not the only attraction when you visit Las Vegas, as most would think there happens to be many other ‘natural’ site seeing opportunities. In the most recent online poll, the Valley of Fire State Park was ranked number 1 for “Natural Treasures”. Being one of Nevada’s more serene spots offering amazing panoramic views and an easy one hour escape from chaos on the strip, now being ranked number 1 it’s sure to increase the amount of traffic at the state park. For the full article <a href="http://bitly.com/vegasnaturaltreasures">follow this link</a>. What places did this article miss?  Share with us your favorite spots…</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/vegas-natural-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Pace</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/change-of-pace/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/change-of-pace/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:24:37 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Las Vegas Housing Market]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[sales records]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[where to buy]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1274</guid>
		<description><![CDATA[The numbers back up what our clients already know! Super low prices and investors buying available units with cash has caused a bigger demand for homes on the market, triggering a price increases. Although the prices are increasing , now 3 consecutive months, sales velocity is not slowing down. in April home sales rose a [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers back up what our clients already know! Super low prices and investors buying available units with cash has caused a bigger demand for homes on the market, triggering a price increases. Although the prices are increasing , now 3 consecutive months, sales velocity is not slowing down.  in April home sales rose a little over four percent versus March 2012.  Trends show a record year for sales but will the lack of new foreclosures hamper this? What’s your take on this? For the full article please <a href="http://bitly.com/m2tbchangeofpace">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/change-of-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Debacle</title>
		<link>http://movetotheballoon.com/awareness/timeline-debacle/</link>
		<comments>http://movetotheballoon.com/awareness/timeline-debacle/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:52:50 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[New Facebook Timeline]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Visual Web]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1271</guid>
		<description><![CDATA[Mark Zuckerberg (CEO of Facebook) has made many changes to the most popular social media site launched back in 2004 but the most current everyone is still buzzing about. Recently, Facebook has pushed the “New Timeline” live for both personal and company pages; it allows users to become more engaged with not only their friends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg">Mark Zuckerberg</a> (CEO of Facebook) has made many changes to the most popular social media site launched back in 2004 but the most current everyone is still buzzing about. Recently, <a href="http://www.facebook.com/">Facebook</a> has pushed the “New Timeline” live for both personal and company pages; it allows users to become more engaged with not only their friends and family but also with companies. <a href="https://www.facebook.com/pages/jeffbullascom/103782605406">Jeff Bullars</a> blogged about the changes and what they found to be the most appealing to active users, containing information from your cover photo to apps. Opinion in the office appears to be positive as we become more familiar with the changes.  It appears to allow users to engage with brands gets them more exposure in various extras that are now available. Overall, Facebook is becoming a one stop shop for social engagement – what do you think?  For the full article please fo<a href="http://bitly.com/timelinedebacle">llow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/timeline-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOAs Under Fire</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/hoas-under-fire/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/hoas-under-fire/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:48:04 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[lawsuit against LV HOAs]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[www.8newsnow.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1267</guid>
		<description><![CDATA[Hundreds of Home Owner Associations might be feeling like they are under assault due to a massive lawsuit filed by two Las Vegas attorneys. The claim involves the HOAs charging too much to the government for foreclosures and creating steps in the process not afforded by statute. What does this mean for homeowners in these [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of Home Owner Associations might be feeling like they are under assault due to a massive lawsuit filed by two Las Vegas attorneys. The claim involves the HOAs charging too much to the government for foreclosures and creating steps in the process not afforded by statute. What does this mean for homeowners in these HOAs? If the HOAs lose the lawsuit it could mean the existing homeowners will be responsible for any unpaid dues. To see the lawsuit against the 500 HOAs in question <a href="http://bitly.com/lvhoalawsuit">click here</a>. Read the article as it appears on Channel 8’s website <a href="http://bitly.com/hoasunderfire">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/hoas-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plummeting Foreclosures</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/plummeting-foreclosures/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/plummeting-foreclosures/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:26:14 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[decreasing foreclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Owner Associations]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[rising prices]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[strong market]]></category>
		<category><![CDATA[www.lvrj.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1264</guid>
		<description><![CDATA[Recently in the Las Vegas Review Journal an article mentioned that foreclosures have decreased by fifty percent in the last year. This may look like great news on the surface and the market is enjoying an exuberance not seen in almost 8 years. But there are many factors leading to the decline of foreclosures and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently in the Las Vegas Review Journal an article mentioned that foreclosures have decreased by fifty percent in the last year. This may look like great news on the surface and the market is enjoying an exuberance not seen in almost 8 years.  But there are many factors leading to the decline of foreclosures and why HOA’s are super active in the foreclosure process. Call us at 702-896-5500 or 702-228-3200 to dive deeper into the activity in the market. For the full article please <a href="http://bitly.com/plummetingforeclosures">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/plummeting-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Investors Saving Our Market?</title>
		<link>http://movetotheballoon.com/marketnews/are-investors-saving-our-market/</link>
		<comments>http://movetotheballoon.com/marketnews/are-investors-saving-our-market/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:47:14 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[current housing market]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[www.forbes.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1261</guid>
		<description><![CDATA[Throughout the last ten years our housing market has been unpredictable to say the least but investors might be on to something. A recent article on Forbes noted that investors have been in heaven with all the foreclosures and short sales they are able to buy with cash and earn extra income – maybe it’s [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the last ten years our housing market has been unpredictable to say the least but investors might be on to something. A recent article on <a href="http://onforb.es/m2tbforbes">Forbes</a> noted that investors have been in heaven with all the foreclosures and short sales they are able to buy with cash and earn extra income – maybe it’s time to look at different outlets for the housing crisis. Investors are relieving lenders with loans that weren’t being paid at all and people losing their homes are able to get into rentals for reasonable prices. It might just be what our market needs to continue in the right direction. For the full article please <a href="http://onforb.es/investorssavingmarket">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/are-investors-saving-our-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Advantage Family</title>
		<link>http://movetotheballoon.com/our-remax-family/our-advantage-family/</link>
		<comments>http://movetotheballoon.com/our-remax-family/our-advantage-family/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:52:03 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Our RE/MAX Family]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[RE/MAX agents]]></category>
		<category><![CDATA[RE/MAX International]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[RIS Media Power Broker Survey]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[Top 10 Percent]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1259</guid>
		<description><![CDATA[RE/MAX Advantage is #295 in the annual RIS Media Power Broker Survey, with over 3000 RE/MAX offices in North America. That&#8217;s right I said the top 10% nationwide&#8230;. While that is cool, it is the transactions per agent that is really awesome &#8211; we slot in the top 100 for this with just slightly more [...]]]></description>
			<content:encoded><![CDATA[<p>RE/MAX Advantage is #295 in the annual RIS Media Power Broker Survey, with over 3000 <a href="http://bitly.com/remaxadvantage">RE/MAX</a> offices in North America. That&#8217;s right I said the top 10% nationwide&#8230;. While that is cool, it is the transactions per agent that is really awesome &#8211; we slot in the top 100 for this with just slightly more than 26 sides per agent in the 2011. </p>
<p>Advantage rocks!  Keep it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/our-remax-family/our-advantage-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Supply</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/shrinking-supply/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/shrinking-supply/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:00:43 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing supply]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[las vegas market]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[www.lvrj.ccom]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1257</guid>
		<description><![CDATA[With cash buyers taking up more than half of anything being listed its making it hard for buyers taking out loans or waiting to get pre-approved. A recent article in the Las Vegas Review Journal showed that the inventory for single family homes without any offers is down to 4,900 which average out to around [...]]]></description>
			<content:encoded><![CDATA[<p>With cash buyers taking up more than half of anything being listed its making it hard for buyers taking out loans or waiting to get pre-approved. A recent article in the <a href="http://bitly.com/m2tblvrj">Las Vegas Review Journal</a> showed that the inventory for single family homes without any offers is down to 4,900 which average out to around a six week supply. We can only hope that investors leave some of the supply on the market before everything gets snatched up. For the full article please <a href="http://bitly.com/shrinkingsupply">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/shrinking-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty Nest</title>
		<link>http://movetotheballoon.com/video/empty-nest/</link>
		<comments>http://movetotheballoon.com/video/empty-nest/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:25:45 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Lifes Moments]]></category>
		<category><![CDATA[RE/MAX International]]></category>
		<category><![CDATA[RE/MAX You Tube Channel]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[what moves you]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://movetotheballoon.com/video/empty-nest/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/video/empty-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

