<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move To The Balloon</title>
	<atom:link href="http://movetotheballoon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://movetotheballoon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Nov 2012 22:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Housing Market Recovery, Do We Have a Plan?</title>
		<link>http://movetotheballoon.com/marketnews/housing-market-recovery-do-we-have-a-plan/</link>
		<comments>http://movetotheballoon.com/marketnews/housing-market-recovery-do-we-have-a-plan/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:41:55 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1343</guid>
		<description><![CDATA[Dave Liniger, Founder and Chairman of RE/MAX, challenged both presidential candidates to step up to the plate and lay out a plan to right America’s housing market. Liniger questioned how the candidates focused their debates solely on the economy and unemployment while continuing to ignore the issue of the housing market. He challenged the candidates [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Liniger, Founder and Chairman of RE/MAX, challenged both presidential candidates to step up to the plate and lay out a plan to right America’s housing market.  Liniger questioned how the candidates focused their debates solely on the economy and unemployment while continuing to ignore the issue of the housing market.  He challenged the candidates to give the American people a plan of action for how we will move forward and use the market to boost the economy as we have time and time before.  Liniger said “housing does have the ability to promote a stronger overall recovery if it is allowed to do so, but it will take real political leadership in the White House and Congress to acknowledge this fact and take the appropriate steps.”  There was an overwhelming response to Liniger’s  remarks, and the vast majority of respondents support Liniger’s views, saying it’s time to stop the avoidance of important issues.  <a href="http://www.dsnews.com/articles/index/special-series-dave-liniger-receives-call-back-as-industry-experts-respond-2012-11-02">Click here</a> to view the discussion and Liniger’s letter challenging the White House and Congress to address the issues of the housing market.  Share your thoughts on Liniger’s letter and the market.   </p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/housing-market-recovery-do-we-have-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Falling Down</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/foreclosures-falling-down/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/foreclosures-falling-down/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 18:38:24 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[third quarter statistics]]></category>
		<category><![CDATA[www.lvrj.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1327</guid>
		<description><![CDATA[Nevada is no longer a leader in the number of foreclosures. Reports generated in the third quarter show Las Vegas may be past the worst of the housing market’s foreclosure problems. Foreclosures have dropped to 13 percent of total sales and banks are now approving more short sales. To find out where Las Vegas fell [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada is no longer a leader in the number of foreclosures. Reports generated in the third quarter show Las Vegas may be past the worst of the housing market’s foreclosure problems. Foreclosures have dropped to 13 percent of total sales and banks are now approving more short sales. To find out where Las Vegas fell on the list <a href="http://bitly.com/foreclosuresfallingdown">click here </a>and share your thoughts of where the housing market is moving. </p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/foreclosures-falling-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement Key to Recovery</title>
		<link>http://movetotheballoon.com/marketnews/settlement-key-to-recovery/</link>
		<comments>http://movetotheballoon.com/marketnews/settlement-key-to-recovery/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:17:57 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[Asian Real Estate Association of America]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[las vegas review journal]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Shaun Donovan]]></category>
		<category><![CDATA[www.lvrj.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1322</guid>
		<description><![CDATA[Recently, the HUD Secretary Shaun Donovan spoke at the Asian Real Estate Association of America convention at Bellagio regarding how to help American homeowners get back on track. Donovan stated “the $25 billion national mortgage settlement is key to that goal, along with refinancing mortgages and reducing principal for those who are deeply underwater.” Another [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the HUD Secretary Shaun Donovan spoke at the Asian Real Estate Association of America convention at Bellagio regarding how to help American homeowners get back on track. Donovan stated “the $25 billion national mortgage settlement is key to that goal, along with refinancing mortgages and reducing principal for those who are deeply underwater.” Another bill that is currently being reviewed by congress would help homeowners whose loans aren’t backed by Fannie or Freddie Mac or any other government entity. Since the Home Affordable Refinance Program (HARP) was modified in November by President Obama, the number of Nevada homeowners who have applied for mortgage refinancing increased 260 percent helping Nevada fall out of the ranking as Number One in Foreclosures. For the full article please <a href="http://bitly.com/settlementkeytorecovery">click here</a> and share your opinions with us. How would you be affected by the settlement?</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/settlement-key-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Take on Real Estate</title>
		<link>http://movetotheballoon.com/marketnews/new-take-on-real-estate/</link>
		<comments>http://movetotheballoon.com/marketnews/new-take-on-real-estate/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:07:00 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international buyers]]></category>
		<category><![CDATA[international investors]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of REALTORS ®]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[remax advantage]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1319</guid>
		<description><![CDATA[The National Association of REALTORS® (NAR) has been reaching out internationally for almost a year now through their official website and a new wave for the housing market has been achieved. International buyers are now accounting for $82.5 billion of residential purchases up 24 percent from 2011 being drawn in by lower prices and snatching [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of REALTORS® (NAR) has been reaching out internationally for almost a year now through their official website and a new wave for the housing market has been achieved. International buyers are now accounting for $82.5 billion of residential purchases up 24 percent from 2011 being drawn in by lower prices and snatching up what they can while the market emerges! To find out where buyers are looking to buy and where Las Vegas fell on the most searched by non-U.S. consumers <a href="http://bitly.com/newtakeonrealestate">follow this link</a>. Share your thoughts on the housing market, do you feel it’s getting better or we still need more time?</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/new-take-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Looking Up</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/las-vegas-looking-up/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/las-vegas-looking-up/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:47:24 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[ABC 13 Las Vegas]]></category>
		<category><![CDATA[Action News Channel 13]]></category>
		<category><![CDATA[assistance programs]]></category>
		<category><![CDATA[end of foreclosure high]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[median home prices]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Short sales]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1314</guid>
		<description><![CDATA[According to data, Las Vegas is no longer holding the top stop for the most foreclosures. We have dropped to sixth in foreclosure rates and for the sixth straight month prices rose throughout the valley. Local experts predict prices should stay at the same rates they are at now for at least the next year [...]]]></description>
			<content:encoded><![CDATA[<p>According to data, Las Vegas is no longer holding the top stop for the most foreclosures.  We have dropped to sixth in foreclosure rates and for the sixth straight month prices rose throughout the valley. Local experts predict prices should stay at the same rates they are at now for at least the next year and a half.  Due to the many homes still in default,  based on the logjam of defaults due to Nevada’s law AB284 and other market manipulating factors. A strong buying opportunity may be here for some time to come. Good deals pop up daily throughout the valley.  Is this good news for the market?  What are your predictions for Las Vegas over the next year? Share your thoughts below and for the full article <a href="http://bitly.com/lvlookingup">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/las-vegas-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuing Help for Vets</title>
		<link>http://movetotheballoon.com/awareness/pursuing-help-for-vets/</link>
		<comments>http://movetotheballoon.com/awareness/pursuing-help-for-vets/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 17:42:46 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[bill to help vets]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing aid]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Joe Heck R-Nev]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[www.lvrj.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1311</guid>
		<description><![CDATA[Congressman Joe Heck has sponsored a bill to help some disabled veterans get adequate housing aid. Some veterans lack disposable income and are able to get housing benefits if they do not have sufficient pay to provide housing for themselves. However, when the veteran receives this allowance it is applied to his total income. This [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Joe Heck has sponsored a bill to help some disabled veterans get adequate housing aid. Some veterans lack disposable income and are able to get housing benefits if they do not have sufficient pay to provide housing for themselves. However, when the veteran receives this allowance it is applied to his total income.  This then lowers the amount for which he is qualified because the allowance is based on income.  This bill allows the veteran to receive the amount allocated without this offset?  Seems to be only fair Congress should approve this bill quickly.  Share your opinion and for the full article <a href="http://bitly.com/pursuinghelpforvets">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/pursuing-help-for-vets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up Short Sales</title>
		<link>http://movetotheballoon.com/marketnews/speeding-up-short-sales/</link>
		<comments>http://movetotheballoon.com/marketnews/speeding-up-short-sales/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 16:08:53 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[new bills]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate transactions]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Rep. Jerry McNerney]]></category>
		<category><![CDATA[secondary lien holders]]></category>
		<category><![CDATA[secondary loans]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[slow approvals in short sales]]></category>
		<category><![CDATA[www.dsnews.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1309</guid>
		<description><![CDATA[Recently a bill was introduced to help expedite the short sale process by asking secondary lien holders make a decision within 45 days, if they fail to do so, the short sale will be approved on the 46th day. The National Association of Realtors (NAR) strongly supported the bill. Secondary lien holders have been holding [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a bill was introduced to help expedite the short sale process by asking secondary lien holders make a decision within 45 days, if they fail to do so, the short sale will be approved on the 46th day.  The National Association of Realtors (NAR) strongly supported the bill.  Secondary lien holders have been holding up the process by trying to get the largest amount possible.  For the full article please <a href="http://bitly.com/speedingupshortsales ">follow this link</a> and share your thoughts on this new bill and what it would do for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/speeding-up-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity Falling, Prices Rising</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/negative-equity-falling-prices-rising/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/negative-equity-falling-prices-rising/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:46:40 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[Core Logic Inc.]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[prices rising in Las Vegas]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[www.vegasinc.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1306</guid>
		<description><![CDATA[Las Vegas has definitely felt the brunt of the economic recession! This comes as both good and bad news, with more Las Vegas owners’ negative equity reducing as prices continue to rise. However, it be a slow process because Nevada has the highest negative equity in the nation at 61 percent.. Las Vegas is still [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas has definitely felt the brunt of the economic recession! This comes as both good and bad news, with more Las Vegas owners’ negative equity reducing as prices continue to rise.   However, it be a slow process because Nevada has the highest negative equity in the nation at 61 percent..  Las Vegas is still one of the most undervalued markets in the country.  To read the full article <a href="http://bitly.com/negativeequityfallingpricesrising">click here</a>. What is your take on these statistics; share your comments with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/negative-equity-falling-prices-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and Demand</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/supply-and-demand/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/supply-and-demand/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 16:14:07 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[decreasing prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[www.msnbc.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1304</guid>
		<description><![CDATA[Las Vegas median price rose to $132,000 making it the fifth straight month that prices have increased and claiming the longest upward streak in eight years! Compared to last year prices have increased almost six percent and with the lack of inventory it isn’t certain which direction the market is heading. What does this mean [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas median price rose to $132,000 making it the fifth straight month that prices have increased and claiming the longest upward streak in eight years! Compared to last year prices have increased almost six percent and with the lack of inventory it isn’t certain which direction the market is heading. What does this mean to you? Share your thoughts and for more information <a href="http://bitly.com/m2tbsupplyanddemand">follow this link</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Getting it Together</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/banks-getting-it-together/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/banks-getting-it-together/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:33:20 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[legal challenges in home buying]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[robo-signing law]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[www.lvrj.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1301</guid>
		<description><![CDATA[May was the first month since the housing crisis began that short sales outnumbered foreclosures. Banks are also providing incentives for completing short sales by giving some sellers between $2,000 to $30,000 for relocating. It seems that the new Robo-Signing Law is helping short sales become the most popular alternate to foreclosure. Do you think [...]]]></description>
			<content:encoded><![CDATA[<p>May was the first month since the housing crisis began that short sales outnumbered foreclosures. Banks are also providing incentives for completing short sales by giving some sellers between $2,000 to $30,000 for relocating. It seems that the new Robo-Signing Law is helping short sales become the most popular alternate to foreclosure. Do you think the new law is really setting our housing situation the right track?? Share your thoughts with us and for the full article <a href="http://bitly.com/banksgettingittogether">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/banks-getting-it-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
