<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move To The Balloon</title>
	<atom:link href="http://movetotheballoon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://movetotheballoon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 28 Feb 2014 19:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New Breaking Trends</title>
		<link>http://movetotheballoon.com/marketnews/new-breaking-trends/</link>
		<comments>http://movetotheballoon.com/marketnews/new-breaking-trends/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 19:10:01 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Emerge]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[R4 Convention 2014]]></category>
		<category><![CDATA[RE/MAX LLC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1384</guid>
		<description><![CDATA[Emerge is going to be presenting at the RE/MAX R4 Convention this year to promote their new endeavors with its affiliates. This platform is allowing RE/MAX offices across the country to manage their social media pages in a more productive manner allowing information to be generated to other agents and prospects. We are getting involved [...]]]></description>
			<content:encoded><![CDATA[<p>Emerge is going to be presenting at the RE/MAX R4 Convention this year to promote their new endeavors with its affiliates.  This platform is allowing RE/MAX offices across the country to manage their social media pages in a more productive manner allowing information to be generated to other agents and prospects.  We are getting involved are you? For the full article on inman.com <a href="http://bitly.com/newbreakingtrends">follow this link</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/new-breaking-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices on the Rise</title>
		<link>http://movetotheballoon.com/marketnews/home-prices-on-the-rise/</link>
		<comments>http://movetotheballoon.com/marketnews/home-prices-on-the-rise/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 19:40:47 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Black Knight Financial Services Home Price Index]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[metro markets]]></category>
		<category><![CDATA[national level]]></category>
		<category><![CDATA[National Median Home Prices]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[S&P/ Case-Shiller Home Price Indices]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1382</guid>
		<description><![CDATA[Are double-digit gains in home prices gone? CoreLogic anticipates a substantial deceleration in home price gains this year. In fact, the firm predicts home price gains will fall just below the long-term historical norm of 4.5 percent appreciation annually, which has been maintained since 1975. The lessening in price increase may be due to decreased [...]]]></description>
			<content:encoded><![CDATA[<p>Are double-digit gains in home prices gone?  CoreLogic anticipates a substantial deceleration in home price gains this year. In fact, the firm predicts home price gains will fall just below the long-term historical norm of 4.5 percent appreciation annually, which has been maintained since 1975. The lessening in price increase may be due to decreased investor demand and the dissipation of REO inventory. Housing still remains affordable which should stave off concern of a bubble.  </p>
<p>Please share your comments below and for the full article <a href="http://bitly.com/homepricesontherise ">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2014 National Housing Report</title>
		<link>http://movetotheballoon.com/marketnews/february-2014-national-housing-report/</link>
		<comments>http://movetotheballoon.com/marketnews/february-2014-national-housing-report/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 23:14:25 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1380</guid>
		<description><![CDATA[Check out this month&#8217;s National Housing Report by following this link.]]></description>
			<content:encoded><![CDATA[<p>Check out this month&#8217;s National Housing Report by <a href="http://files.a2.remax.com/content/REMAX_National_Housing_Report_Feb_2014.pdf">following this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/february-2014-national-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Boom Approaching</title>
		<link>http://movetotheballoon.com/awareness/tech-boom-approaching/</link>
		<comments>http://movetotheballoon.com/awareness/tech-boom-approaching/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 20:18:43 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Community News/Awareness]]></category>
		<category><![CDATA[DSNews]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Jed Kolko]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Tech Savvy areas]]></category>
		<category><![CDATA[Technology Booming]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1376</guid>
		<description><![CDATA[All across the nation we are observing a noticeable growth in technology sector jobs. How does this impact the housing market? Studies show that the most ‘tech savvy’ areas increase home values substantially according the Census Data collected by Trulia chief economist Jed Kolko. Reading the following article can shed light on the impact of [...]]]></description>
			<content:encoded><![CDATA[<p>All across the nation we are observing a noticeable growth in technology sector jobs.  How does this impact the housing market?  Studies show that the most ‘tech savvy’ areas increase home values substantially according the Census Data collected by Trulia chief economist Jed Kolko. Reading the following article can shed light on the impact of technology and local housing.  Can the Downtown Project has a similar effect in the Las Vegas area? For the full article in DSNews <a href="http://bitly.com/techboomapproaching ">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/awareness/tech-boom-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaires Bulking Up in the Real Estate World</title>
		<link>http://movetotheballoon.com/marketnews/millionaires-bulking-up-in-the-real-estate-world/</link>
		<comments>http://movetotheballoon.com/marketnews/millionaires-bulking-up-in-the-real-estate-world/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 19:51:03 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[Bloomberg.com]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[Millionaire Investors]]></category>
		<category><![CDATA[Morgan Stanley Wealth Management]]></category>
		<category><![CDATA[Precious Gemstones]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tiger 21 Investors]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1374</guid>
		<description><![CDATA[Recently published on Bloomberg.com it was stated that investing in Real Estate is more appealing in 2014. Morgan Stanley Wealth Management reported that millionaire investors are seeing a real benefit from purchasing homes throughout the United States, where equity has risen 71% since the recession in 2009 and is continuing to grow. According to Tiger [...]]]></description>
			<content:encoded><![CDATA[<p>Recently published on Bloomberg.com it was stated that investing in Real Estate is more appealing in 2014.  Morgan Stanley Wealth Management reported that millionaire investors are seeing a real benefit from purchasing homes throughout the United States, where equity has risen 71% since the recession in 2009 and is continuing to grow.   According to Tiger 21 Investors the sustainable income is what is so appealing &#8211; getting more properties for perpetual income.  What does this mean for your business and clients please share below. <a href="http://bitly.com/millionairesbulkingupinrealestate">Follow this link</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/millionaires-bulking-up-in-the-real-estate-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best in the West</title>
		<link>http://movetotheballoon.com/marketnews/best-in-the-west/</link>
		<comments>http://movetotheballoon.com/marketnews/best-in-the-west/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 22:11:58 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[best in the west]]></category>
		<category><![CDATA[dsnews.com]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[healthiest housing market]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[October Market Health Index]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1372</guid>
		<description><![CDATA[Some emerging trends, Zillow reports, appears that the housing market is continuing to dominate the western United States. The affordability has the potential to lead to unhealthy conditions but at this time the housing prices are still very much alive especially in California. Go here to review the latest numbers from DSNews follow this link.]]></description>
			<content:encoded><![CDATA[<p>Some emerging trends, Zillow reports, appears that the housing market is continuing to dominate the western United States.  The affordability has the potential to lead to unhealthy conditions but at this time the housing prices are still very much alive especially in California.  Go here to review the latest numbers from DSNews <a href="http://bitly.com/bestinthewest2014">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/best-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Recovery</title>
		<link>http://movetotheballoon.com/marketnews/2014-recovery/</link>
		<comments>http://movetotheballoon.com/marketnews/2014-recovery/#comments</comments>
		<pubDate>Thu, 30 Jan 2014 18:10:59 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[DSNews]]></category>
		<category><![CDATA[higher mortgage rates]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[recovery in housing market]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[sale activity]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1369</guid>
		<description><![CDATA[Recovery appears to be entering a new phase for the beginning of this year, Capital Economics are reporting that mortgages rates may be taking a toll with the housing market but this is only slowing the recovery process rather than reversing it. Supply for homes is still increasing but investors are still snagging up properties. [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery appears to be entering a new phase for the beginning of this year, Capital Economics are reporting that mortgages rates may be taking a toll with the housing market but this is only slowing the recovery process rather than reversing it.  Supply for homes is still increasing but investors are still snagging up properties.  What are your thoughts on the local recovery?  Please share your comments and thoughts below, for the full article by DSNews <a href="http://bitly.com/recovery2014 ">follow this link</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/2014-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady Recovery for Vegas</title>
		<link>http://movetotheballoon.com/las-vegas-market-data/steady-recovery-for-vegas/</link>
		<comments>http://movetotheballoon.com/las-vegas-market-data/steady-recovery-for-vegas/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 20:05:19 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Las Vegas Market Data]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Greater Las Vegas Association of Realtors]]></category>
		<category><![CDATA[home sells]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[vegasinc.com]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1367</guid>
		<description><![CDATA[About 70 percent of used-home sales in Southern Nevada now are traditional deals between private buyers and sellers, according to the Greater Las Vegas Association of REALTORS. The shift to traditional deals from short sales and foreclosures, two hallmarks of the housing bust, reflects the valley’s ongoing economic recovery. Click on the link to see [...]]]></description>
			<content:encoded><![CDATA[<p>About 70 percent of used-home sales in Southern Nevada now are traditional deals between private buyers and sellers, according to the Greater Las Vegas Association of REALTORS.  The shift to traditional deals from short sales and foreclosures, two hallmarks of the housing bust, reflects the valley’s ongoing economic recovery.  <a href="http://bitly.com/steadyrecoveryforvegas">Click on the link</a> to see more information on what’s happening in our market.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/las-vegas-market-data/steady-recovery-for-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing with Social Media</title>
		<link>http://movetotheballoon.com/best-practices/marketing-with-social-media/</link>
		<comments>http://movetotheballoon.com/best-practices/marketing-with-social-media/#comments</comments>
		<pubDate>Mon, 20 Jan 2014 20:05:52 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Agent Coaching / Best Practices]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1365</guid>
		<description><![CDATA[Get the most from your Real Estate career. Make sure you are using social media correctly to reach your target audience. Social media can consume a lot of your time and energy to make sure you are branding correctly. Take a few moments to check out the 6 Best Tips to make your social media [...]]]></description>
			<content:encoded><![CDATA[<p>Get the most from your Real Estate career.  Make sure you are using social media correctly to reach your target audience.  Social media can consume a lot of your time and energy to make sure you are branding correctly.  Take a few moments to check out the 6 Best Tips to make your social media campaigns a hit.  <a href="http://bitly.com/marketingwithsocialmedia ">Information by SPS</a>!  </p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/best-practices/marketing-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Predictions</title>
		<link>http://movetotheballoon.com/marketnews/housing-market-predictions/</link>
		<comments>http://movetotheballoon.com/marketnews/housing-market-predictions/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 20:35:48 +0000</pubDate>
		<dc:creator>TimKuptz</dc:creator>
				<category><![CDATA[Market News & Data]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[DSNews]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inventory diminishing]]></category>
		<category><![CDATA[remax advantage]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[Short sales]]></category>

		<guid isPermaLink="false">http://movetotheballoon.com/?p=1362</guid>
		<description><![CDATA[On a national level, foreclosure activity continues to decline, distressed home sales on the rise, single family starts have risen drastically in the last few months of 2013. Housing analysts foresee a turnaround on the horizon for 2014 resulting in dramatic changes with inventory improving and more investors snagging the REO market. For the full [...]]]></description>
			<content:encoded><![CDATA[<p>On a national level, foreclosure activity continues to decline, distressed home sales on the rise, single family starts have risen drastically in the last few months of 2013. Housing analysts foresee a turnaround on the horizon for 2014 resulting in dramatic changes with inventory improving and more investors snagging the REO market. For the full article from DSNews please <a href="http://bitly.com/housingmarket2014 ">click on this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://movetotheballoon.com/marketnews/housing-market-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
